Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-02-08T07:31:40Z | - |
dc.date.available | 2022-02-08T07:31:40Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1022 | - |
dc.language.iso | en | en_US |
dc.title | ECA 5218- Environmental Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECA 5218- Environmental Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics ECA 5218- Environmental Economics.PDF | 23.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.