Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-02-08T08:10:55Z | - |
dc.date.available | 2022-02-08T08:10:55Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1028 | - |
dc.language.iso | en | en_US |
dc.title | ECADE 5618- Advanced Statistical Methods for Economists | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECADE 5618- Advanced Statistical Methods for Economists |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics ECADE 5618- Advanced Statistical Methods for Economists.PDF | 49.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.