Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/11140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Food Science and Technology | - |
dc.date.accessioned | 2022-08-27T03:41:06Z | - |
dc.date.available | 2022-08-27T03:41:06Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/11140 | - |
dc.language.iso | en | en_US |
dc.title | FST 2519 - Sensory Evaluation | en_US |
dc.type | Other | en_US |
Appears in Collections: | FST 2519 - Sensory Evaluation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FST 2519 - Sensory Evaluation.pdf | 582.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.