Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/13758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-10-14T05:51:33Z | - |
dc.date.available | 2022-10-14T05:51:33Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/13758 | - |
dc.language.iso | en | en_US |
dc.title | BPS 5616 - Capital Markets for Business Process Services | en_US |
dc.type | Other | en_US |
Appears in Collections: | BPS 5616 - Capital Markets for Business Process Services |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPS 5616 - Capital Markets for Business Process Services.PDF | 23.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.