Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/16366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2023-08-14T06:22:30Z | - |
dc.date.available | 2023-08-14T06:22:30Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/16366 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | ECA4222– Statistical Methods for Economics_UG_4th Sem_2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECA4222– Statistical Methods for Economics_UG_4th Sem_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECA4222– Statistical Methods for Economics_UG_4th Sem_2023.docx | 23.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.