Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/16651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Mathematics | - |
dc.date.accessioned | 2023-08-21T09:20:25Z | - |
dc.date.available | 2023-08-21T09:20:25Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/16651 | - |
dc.language.iso | en | en_US |
dc.publisher | SJU | en_US |
dc.title | MTOE4- Mathematics for Biologists_UG_2nd Sem_2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MTOE4- Mathematics for Biologists_UG_2nd Sem_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTOE4- Mathematics for Biologists_UG_2nd Sem_2023.pdf | 836.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.