Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-02-18T04:32:51Z | - |
dc.date.available | 2022-02-18T04:32:51Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1733 | - |
dc.language.iso | en | en_US |
dc.title | ECA 1118- Micro Economics- C | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECA 1118- Micro Economics- C |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics ECA 1118- Micro Economics Oct 2019 C.pdf | 571.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.