Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/1740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-02-18T04:46:20Z | - |
dc.date.available | 2022-02-18T04:46:20Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/1740 | - |
dc.language.iso | en | en_US |
dc.title | ECS 1118- Micro Economics- C | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECS 1118- Micro Economics- C |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics ECS 1118- Micro Economics- I Oct 2019 C.pdf | 652.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.