Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2024-07-23T10:27:36Z | - |
dc.date.available | 2024-07-23T10:27:36Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19231 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Economics_2nd Sem_UG_Apr 2024 (BSc) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics_2nd Sem_UG_Apr 2024 (BSc) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECS 2121 Macroeconomics _UG_2nd Sem_Apr_2024.pdf | 195.68 kB | Adobe PDF | View/Open | |
ECS 2221 STATISTICS FOR ECONOMICS _UG 2nd Sem_Apr 2024.docx | 148.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.