Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/3315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-05-21T04:43:13Z | - |
dc.date.available | 2022-05-21T04:43:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/3315 | - |
dc.language.iso | en | en_US |
dc.title | 2nd Sem Economics EC 8318 - Institutional Economics April 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | EC 8318 - Institutional Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd Sem Economics EC 8318 - Institutional Economics April 2021.docx | 46.57 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.