Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/3352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-05-21T05:31:40Z | - |
dc.date.available | 2022-05-21T05:31:40Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/3352 | - |
dc.language.iso | en | en_US |
dc.title | 2nd Sem M.COM MCO 8218 Advanced Financial Management April 2019 B | en_US |
dc.type | Other | en_US |
Appears in Collections: | MCO 8218 - Advanced Financial Management April 2019 B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd Sem M.COM MCO 8218 Advanced Financial Management April 2019 B.docx | 43.84 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.