Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/4089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-05-27T07:34:26Z | - |
dc.date.available | 2022-05-27T07:34:26Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/4089 | - |
dc.language.iso | en | en_US |
dc.title | 2nd Sem Commerce BC 2318 BPS 2318 - Macro Economics and Indian Economy April 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BC 2318 BPS 2318 - Macro Economics and Indian Economy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd Sem Commerce BC 2318 BPS 2318 - Macro Economics and Indian Economy April 2019.doc | 55 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.