Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/4361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-05-28T05:23:51Z | - |
dc.date.available | 2022-05-28T05:23:51Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/4361 | - |
dc.language.iso | en | en_US |
dc.title | 4th Sem Commerce BCOE 4317 - Fundamentals of Stock Markets April 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BCOE 4317 - Fundamentals of Stock Markets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th Sem Commerce BCOE 4317 - Fundamentals of Stock Markets April 2019.docx | 45.67 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.