Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/5866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-06-08T05:43:42Z | - |
dc.date.available | 2022-06-08T05:43:42Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/5866 | - |
dc.language.iso | en | en_US |
dc.title | 6th Sem Economics ECA 6316 - Basic Econometrics April 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 6th Sem Economics ECA 6316 - Basic Econometrics April 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6th Sem Economics ECA 6316 - Basic Econometrics April 2018.docx | 44.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.