Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/6464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Sengupta, Rajit | - |
dc.date.accessioned | 2022-06-14T06:29:34Z | - |
dc.date.available | 2022-06-14T06:29:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-81-952662-5-8 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/6464 | - |
dc.language.iso | en | en_US |
dc.publisher | Centre for Science and Environment, 41, Tughlakabad Institutional Area New Delhi 110 062 | en_US |
dc.title | State of India's Environment 2022 - In Figures -SOE | en_US |
dc.type | Book | en_US |
Appears in Collections: | State of India's Environment 2022 - In Figures -SOE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State of India's Environment 2022 - In Figures -SOE.pdf | 44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.