Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/7934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-06-28T07:16:42Z | - |
dc.date.available | 2022-06-28T07:16:42Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/7934 | - |
dc.language.iso | en | en_US |
dc.title | EC 9518 - Financial Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | EC 9518 - Financial Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 9518 - Financial Economics.docx | 34.43 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.