Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/8440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-07-05T08:08:50Z | - |
dc.date.available | 2022-07-05T08:08:50Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/8440 | - |
dc.language.iso | en | en_US |
dc.title | ECA DE 5318 - Mathematical Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECA DE 5318 - Mathematical Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECA DE 5318 - Mathematical Economics.docx | 40.11 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.