Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/8800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-07-09T03:08:05Z | - |
dc.date.available | 2022-07-09T03:08:05Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/8800 | - |
dc.language.iso | en | en_US |
dc.title | ECS 5118 - Basic Econometrics | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECS 5118 - Basic Econometrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECS 5118 - Basic Econometrics.docx | 39.2 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.