Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/8875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Commerce | - |
dc.date.accessioned | 2022-07-09T05:08:32Z | - |
dc.date.available | 2022-07-09T05:08:32Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/8875 | - |
dc.language.iso | en | en_US |
dc.title | BPS 5618 - Capital Markets for Business Process Services | en_US |
dc.type | Other | en_US |
Appears in Collections: | BPS 5618 - Capital Markets for Business Process Services |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPS 5618 - Capital Markets for Business Process Services.docx | 42.47 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.