Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/10172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Visual Communication | - |
dc.date.accessioned | 2022-08-17T09:05:36Z | - |
dc.date.available | 2022-08-17T09:05:36Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/10172 | - |
dc.language.iso | en | en_US |
dc.title | VCOE 2 - Visual Analysis [Open Elective] | en_US |
dc.type | Other | en_US |
Appears in Collections: | VCOE 2 - Visual Analysis [Open Elective] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VCOE 2 - Visual Analysis [Open Elective].docx | 34.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.