Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/19165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2024-07-22T10:11:49Z | - |
dc.date.available | 2024-07-22T10:11:49Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/19165 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SJU | en_US |
dc.title | Economics_PG_4th Sem_Apr 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics_PG_4th Sem_Apr 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 0121 Advanced Econometrics_PG_4th Sem_Apr 2024.docx | 142.6 kB | Microsoft Word XML | View/Open | |
EC 0121 Advanced Econometrics_PG_4th Sem_Apr_2024.docx | 145.11 kB | Microsoft Word XML | View/Open | |
ECDE 0321 Human Resources Economics_PG_4th Sem _Apr 2024.docx | 143.88 kB | Microsoft Word XML | View/Open | |
ECDE 0621 ECONOMIC HISTORY OF THE WORLD_PG_4th Sem_Apr 2024.docx | 158.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.