Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/2763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-05-16T10:06:24Z | - |
dc.date.available | 2022-05-16T10:06:24Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/2763 | - |
dc.language.iso | en | en_US |
dc.title | M.A. Economics EC 0118 Advanced Econometrics April 2020_4 Sem B | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.A. Economics EC 0118 Advanced Econometrics April 2020_4 Sem B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A. Economics EC 0118 Advanced Econometrics April 2020_4 Sem B.docx | 59.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.