Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/3472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dept of Economics | - |
dc.date.accessioned | 2022-05-23T05:19:44Z | - |
dc.date.available | 2022-05-23T05:19:44Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://14.99.160.67/jspui/handle/123456789/3472 | - |
dc.language.iso | en | en_US |
dc.title | 4th Sem Economics ECDE 0318 Human Resource Economics April 2019 A | en_US |
dc.type | Other | en_US |
Appears in Collections: | 4th Sem Economics ECDE 0318 Human Resource Economics April 2019 A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th Sem Economics ECDE 0318 Human Resource Economics April 2019 A.docx | 43.18 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.