Please use this identifier to cite or link to this item:
http://14.99.160.67/jspui/handle/123456789/6464
Title: | State of India's Environment 2022 - In Figures -SOE |
Authors: | Pandey, Sengupta, Rajit |
Issue Date: | 2022 |
Publisher: | Centre for Science and Environment, 41, Tughlakabad Institutional Area New Delhi 110 062 |
URI: | http://14.99.160.67/jspui/handle/123456789/6464 |
ISBN: | 978-81-952662-5-8 |
Appears in Collections: | State of India's Environment 2022 - In Figures -SOE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State of India's Environment 2022 - In Figures -SOE.pdf | 44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.